Wave Length | 9.3/9.8/10.6 μm |
Average Power | 2500 Watts |
Power Range | 1-100% |
Power Stability | ±1% |
Pulsing Frequency Range | 100-10,000Hz |
Duty Cycle Range | 5-100% |
Typical Pulse Fall Time | 50 μS |
Beam Diameter | 15mm |
Full Angle Divergence after X2M | 0.9mR |
Beam Mode | “A” |
Physical Dimensions | 550x314x1122mm /23” x 12” x 47” |
Weight | 70kg / 154lbs |
Electrical Requirements | 230VAC/3ph or 380VAC/3ph |
Water Consumption | 40 lpm/10Gpm |
Gas Consumption STGP | 20 lph ($0.01 per Liter) |
Laser Warm Up Time | Not Required |
Ambient Temperature max | 40C / 110F |
Humidity max | 90% |
Cutting Capacitance: | |
Mild Steel Thickness up to | 20mm / 0.75″ |
Stainless Steel Thickness up to | 8mm / 0.32″ |