| Wave Length | 9.3/9.8/10.6 μm |
| Average Power | 1500Watts |
| Power Range | 1-100% |
| Power Stability | ±1% |
| Pulsing Frequency Range | 100-10,000Hz |
| Duty Cycle Range | 5-100% |
| Typical Pulse Fall Time | 50 μS |
| Beam Diameter | 14mm |
| Full Angle Divergence after X2M | 0.9mR |
| Beam Mode | “A” |
| Physical Dimensions | 340x314x1122mm /13” x 12” x 47” |
| Weight | 35kg / 77lbs |
| Electrical Requirements | 230VAC/3ph or 380VAC/3ph |
| Water Consumption | 20 lpm, 6Gpm |
| Gas Consumption STGP | 10 lh ($0.01 per Liter) |
| Laser Warm up Time | Not Required |
| Ambient Temperature max | 40C / 110F |
| Humidity max | 90% |
| Cutting Capacitance: | |
| Mild Still Thickness up to | 12 mm / 0.5″ |
| Stainless Steel Thickness up to | 6.5mm / 0.25″ |