Wave Length | 9.3/9.8/10.6 μm |
Average Power | 700 Watts |
Wave Length | 9.3/9.8/10.6 μm |
Average Power | 1000 Watts |
Power Range | 1-100% |
Power Stability | ±1% |
Pulsing Frequency Range | 100-10,000Hz |
Duty Cycle Range | 5-100% |
Typical Pulse Fall Time | 50 μS |
Beam Diameter | 13mm |
Full Angle Divergence after X2M | 1 mR |
Beam Mode | TEM00or”A” |
Physical Dimensions | 340x314x1122mm /13” x 12” x 47” |
Weight | 35kg / 77lbs |
Electrical Requirements | 230VAC/3ph or 380VAC/3ph |
Water Consumption | 18 lpm, 5Gpm |
Gas Consumption STGP | 10 lph ($0.01 per Liter) |
Laser Warm Up Time | Not Required |
Ambient Temperature max | 40C / 110F |
Humidity max | 90% |
Cutting Capacitance: | |
Mild Still Thickness up to | 8mm / 0.32″ |
Stainless Steel up to | 5mm / 0.2″ |